Sakura .. sakura …
It’s my favorite time of the year again. Here’s the Cherry Blossom ( Sakura ) forecast for year 2008 courtesy of Japan-guide.com
Rain, wind and temperatures can have a strong effect on the process of the season, for example, they can delay or shorten it considerably. Therefore, use the forecasts on your own risk.
| Location | Opening | Estimated Best Viewing |
| Tokyo | March 26 | April 1 to 10 |
| Kyoto | March 29 | April 4 to 13 |
| Niigata | April 11 | April 17 to 24 |
| Nagano | April 16 | April 22 to 29 |
| Kanazawa | April 5 | April 11 to 19 |
| Nagoya | March 26 | April 1 to 10 |
| Osaka | March 30 | April 4 to 13 |
| Nara | April 1 | April 6 to 15 |
| Hiroshima | March 29 | April 3 to 12 |
| Fukuoka | March 27 | April 2 to 11 |
| Kagoshima | April 1 | April 6 to 14 |
As of March 12, 2008









March 22nd, 2008 at 5:58 pm
We’ve had the odd tree blossoming early but I can’t wait until all the trees are in full bloom. Such a pretty season!