<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: just another personality test</title>
	<atom:link href="http://ideru.kansaiblogger.com/2007/11/01/just-another-personality-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideru.kansaiblogger.com/2007/11/01/just-another-personality-test/</link>
	<description>Ang Paglalakbay ng Isang Dalagang Filipina</description>
	<pubDate>Thu, 08 Jan 2009 23:55:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Fitness &#187; just another personality test</title>
		<link>http://ideru.kansaiblogger.com/2007/11/01/just-another-personality-test/#comment-1330</link>
		<dc:creator>Fitness &#187; just another personality test</dc:creator>
		<pubDate>Thu, 01 Nov 2007 07:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://ideru.kansaiblogger.com/2007/11/01/just-another-personality-test/#comment-1330</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptCautiousness, &#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;, 63%. Individuality, &#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;, 90%. Sexuality, &#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;, 50%. Peter pan complex, &#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;, 36%. Physical security, &#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;, 90%. Physical Fitness, &#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;, 50% &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptCautiousness, ||||||||||||||||, 63%. Individuality, ||||||||||||||||||||, 90%. Sexuality, ||||||||||||, 50%. Peter pan complex, ||||||||||, 36%. Physical security, ||||||||||||||||||||, 90%. Physical Fitness, ||||||||||||, 50% &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
